· Dual PTZ design
· 5MP fixed PTZ-bullet for overall scenario and 5MP speed dome for detailed view
· Resolution up to 3072×1728@20fps
· Min. illumination Color: 0.0008Lux@F1.0 (PTZ-bullet)
· Optical zoom of Speed dome: 6×, digital zoom 16×
· Smart IR, IR Range: 100m
· Support blue&red flash warning
· Bulit-in dual Mic& dual Speaker
· Built-in Electronic Compass
· Support video structure analysis
· S+265/H.265/H.264/M-JPEG
· Support Human/Vehicle Classification
· Plugin Free
· IP66
5MP Video Structure AI Dual PTZ Camera
TC-H356T
Spec: 0/A/6mm/9-54mm
· Dual PTZ design
· 5MP fixed PTZ-bullet for overall scenario and 5MP speed · dome for detailed view
· Resolution up to 3072×1728@20fps
Danh mục: 5M, Speed Dome, Ultra
Từ khóa: 5MP Video Structure AI Dual PTZ Camera
Camera | |
Image Sensor | PTZ-bullet: 1/1.8″ CMOS Speed dome: 1/1.8″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | PTZ-bullet: Color: 0.0008Lux@ (F1.0, AGC ON), BW: 0lux with IR Speed Dome: Color: 0.0008Lux@ (F1.35, AGC ON), BW: 0lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | PTZ-bullet: 120dB; Speed Dome: 140dB |
Optical Zoom | Speed Dome: 6× |
Digital Zoom | PTZ-bullet: 16×; Speed Dome: 16× |
Lens | |
Focal Length | PTZ-bullet: 6mm; Speed Dome: 9~54mm |
Zoom Speed | <3s |
Angle of View | PTZ-bullet: Horizontal: 56.9°, vertical: 31.9° Speed Dome: Horizontal: 42.3° (w)~32.1° (t), vertical: 24.3° (w)~18.4° (t) |
Aperture Range | PTZ-bullet: F1.0; Speed Dome: F1.35~F1.55 |
Pan&Tilt | |
Pan Range | PTZ-bullet: 260°; Speed Dome: 360° |
Pan Speed | PTZ-bullet: Pan Manual Speed: 0.1°~100°/s, Pan Preset Speed: 100°/s Speed Dome: Pan Manual Speed: 0.1°~180°/s, Pan Preset Speed: 300°/s |
Tilt Range | PTZ-bullet: 0°~30°; Speed Dome: -3°~90° (Auto flip) |
Tilt Speed | PTZ-bullet: Tilt Manual Speed: 0.1°~15°/s, Tilt Preset Speed: 15°/s Speed Dome: Tilt Manual Speed: 0.1°~100°/s, Tilt Preset Speed: 150°/s |
3D Position | Yes |
Presets | PTZ-bullet: 256; Speed Dome: 500 |
Preset Accuracy | ±0.5° |
Scan | Speed Dome: 8 |
Cruise | Speed Dome: 16, up to 32 presets per cruise |
Pattern | Speed Dome: 8, each with 600s memory or 1000 orders |
Power-off Memory | Yes |
RS-485 Protocols | DOME_PELCO_D,DOME_PELCO_P,DOME_PLUS |
Illuminator | |
IR LEDs | 6 |
IR Range | Up to 100m |
IR Irradiation Angle | Adjustable by Zoom |
White LEDs | 4, up to 30m |
Blue&Red Flash LEDs | Yes |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 512Kbps~8Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 5.0MP (3072×1728) |
Main Stream | PAL: 20fps (3072×1728), 25fps (2560×1440, 2304×1296, 1920×1080, 1280×720, 640×480, 704×576) |
NTSC: 20fps (3072×1728), 30fps (2560×1440, 2304×1296, 1920×1080, 1280×720, 640×480, 704×480) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×576, 704×288, 640×360, 352×288) | |
Third Stream | PAL: 25fps (704×576, 704×288, 352×288) NTSC: 30fps (704×576, 704×288, 352×288) |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
OSD | 16×16, 24×24,32×32, 48×48, 64×64, 96×96, 128×128, adaptable size, letters such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Heatmap, Video Abnormal, Crowd, Audio Abnormal, Demographics(People Counting), On Duty Detection, Safety Helmet Detection, Auto tracking, Face Capture |
Video Structure Analytics | Face metadata: age, gender, glasses, beards, masks, hat Human body metadata: gender, masks, hair, bag, tops, tops color, bottoms, bottoms color Vehicle metadata: type, color, brand Non-vehicle metadata: type |
Early Warning(EW) | Yes |
Auto-Tracking | Yes |
Face Detection and Analytics | |
Face Detection Performance | Detects up to 32 faces at the same scene |
Face Exposure Brightness | Default 35, 1~100 brightness optional |
Min. Face Pixel | Default 60, 26~2560 optional |
Network | |
Protocols | 802.1X/TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/RTP/RTSP/IPv4/IPv6/SNMP/SMTP/RTMP |
System Compatibility | ONVIF (PROFILE S/T/G), SDK, CGI, P2P |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | web6 |
Interface | |
Communication Interface | 1 RJ45 100M/1000M self adaptive Ethernet ports |
Audio | 2 Mic, 1/1 |
Alarm | 1/1 |
Speaker | 2 |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
RS-485 | Yes |
BNC | N/A |
Wiper | N/A |
Electronic Compass | Yes |
GPS/BDS | N/A |
General | |
Firmware Version | – |
Web Client Language | 15 languages Simplified Chinese, Traditional Chinese, English, Spanish, Korean, Italian, Turkish, Russian, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
Operating Conditions | -40°C~70°C, 0-95%RH |
Power Supply | AC24V±15%, DC24V±10% |
Power Consumption | Max: 55W |
Protection | IP66, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
Heater | Yes |
Dimensions | Φ191×344×350mm (Φ7.52×13.54×13.78inch) |
Weight | 7.1kg (15.65lb) |