· 1/2.8 inch CMOS sensor
· Up to 1920X1080@30fps
· Min. illumination Color: 0.001Lux@F1.2
· S+265/H.265/H.264/M-JPEG
· Face recognition/face capture/intelligent monitoring mode
· White light distance 2m~8m
· IP67, PoE
Camera | |
Image Sensor | 1/2.8″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.0004Lux@ (F1.3, AGC ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120dB |
Lens | |
Lens Type | Motorized |
Focus | 2.8-12mm |
Lens Mount | Ø14 |
Aperture | F1.3~F2.2, DC Drive |
FOV | Horizontal field of view: 95.7°~35.5° |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 50m |
Wavelength | 850nm |
White LEDs | 3 |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 1920×1080 |
Main Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480) |
NTSC: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
Third Stream | 4CIF |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
ROI | Support 7 fixed region of coding |
OSD | 16×16, 24×24,32×32, 48×48, 64×64, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privace Mask | Yes |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, On Duty Detection, Video Abnormal, Audio Abnormal |
Early Warning(EW) | Yes |
Intelligent Coding | N/A |
Intelligent Image | N/A |
Intelligent Alarm | N/A |
Face Detection and Analytics | |
Operating Mode | Face recognition, face capture, intelligent monitoring optional, default face recognition |
Face Detection Performance | Detects up to 32 faces at the same scene |
Face Exposure Brightness | Default 35, 1-100 brightness optional |
Min. Face Pixel | Default 80, 19-1920 optional |
Face Recognition | Yes |
Face Library | 32 |
Face Pictures | 5000 |
Face Library Management | Retrieve, import, export |
Face Recognition Alert | Comparision Alarm, stranger alarm |
Precautionary Alert | Three Level |
Network | |
ANR | N/A |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE |
System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio | 1/1, Mic in |
Alarm | 2/1 |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 128 GB |
General | |
Firmware Version | NVSS_V20.0.1.20190313_SP1 |
Web Client Language | English, Simple Chinese |
Operating Conditions | -35℃~65℃, 0~95% RH |
Power Supply | DC12V±20%/PoE |
Power Consumption | MAX: 9W(12V) MAX: 10W(POE) |
Protection | IP67 |
Heater | N/A |
Dimensions | 330×114×107 mm (12.99*4.49*4.21 inch) |
Weight | 1.5kg (3.31lb) |