· 1/1.8 inch CMOS sensor
· Focus: 10-47mm
· Up to 3840X2160@30fps
· Min. illumination Color: 0.01Lux@F1.35
· S+265/H.265/H.264/M-JPEG
· Face capture/intelligent monitoring mode
· 6 warm lights, up to 45m
· IP67
Camera | |
Image Sensor | 1/1.8″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.01Lux@ (F1.35, AGC ON) |
Shutter Time | 1s to 1/100,000s |
Day & Night | N/A |
Wide Dynamic Range | 120dB |
Lens | |
Lens Type | Motorized |
Focus | 10-47mm |
Lens Mount | Integrated |
Aperture | F1.35~F1.55, DC Drive |
FOV | Horizontal field of view: 41°(w)~9.1°(t) Vertical field of view: 23.4°(w)~5.2°(t) |
Illuminator | |
IR LEDs | N/A |
IR Range | N/A |
Wavelength | N/A |
White LEDs | 6, Up to 45m |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 3840×2160 |
Main Stream | PAL: 25fps (3840×2160, 3072×1728, 2560×1440, 2304×1296, 1920×1080, 1280×720) |
NTSC: 30fps (3840×2160, 3072×1728, 2560×1440, 2304×1296, 1920×1080, 1280×720) | |
Sub Stream | PAL: 25fps (704×288, 704×576, 352×288, 640×360) |
NTSC: 30fps (704×240, 704×480, 352×240, 640×360) | |
Third Stream | PAL:25fps(1920×1080, 1280×720, 640×480) NTSC:30fps(1920×1080, 1280×720, 640×480) |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
ROI | Support 7 fixed region of coding |
OSD | 16×16, 24×24,32×32, 48×48, 64×64, 96×96 adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes, 4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed, People Counting, On Duty Detection, Video Abnormal, Audio Abnormal, Heatmap, Face Capture(Face Detection), Safety Helmet Detection, Human/Vehicle Classification |
Early Warning(EW) | N/A |
Face Detection and Analytics | |
Operating Mode | Face capture, intelligent monitoring optional, default face capture mode |
Face Detection Performance | Detects up to 32 faces at the same scene |
Face Exposure Brightness | Default 35, 1-100 brightness optional |
Min. Face Pixel | Default 60, 38-3840 optional |
Recommended Capture Distance | 6-25m |
Max. Capture Distance | 45m |
Face Recognition | N/A |
Face Library | N/A |
Face Pictures | N/A |
Face Library Management | N/A |
Face Recognition Alert | N/A |
Precautionary Alert | N/A |
Network | |
ANR | N/A |
Protocols | TCP/IP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPv4, IPv6, NTP, RTSP, SMTP, SIP, QoS, PPPoE |
System Compatibility | ONVIF (PROFILE S/T), SDK, CGI, P2P |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/100M/1000M self adaptive Ethernet port |
Audio | 1/1 |
Alarm | 1/1 |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 128 GB |
General | |
Firmware Version | – |
Web Client Language | 15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simplified Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
Operating Conditions | -30℃~65℃, 0~95% RH |
Power Supply | AC24V±25% |
Power Consumption | MAX: 17W |
Protection | IP67 |
Heater | N/A |
Dimensions | 372.9×167.6×175.5 mm (14.68×6.60×6.91 inch) |
Weight | 3kg (6.614lb) |